Monday to Friday
9am - 5pm PT
States | LLC | S Corp | C Corp | Nonprofit |
---|---|---|---|---|
|
$100 | $75 | $75 | $75 |
|
$200 | $200 | $200 | $200 |
|
$250 | $250 | $250 | $50 |
|
$50 | $60 | $60 | $40 |
|
$50 | $50 | $50 | $50 |
|
$70 | $115 | $115 | $30 |
|
$50 | $50 | $50 | $50 |
|
$160 | $290 | $290 | $90 |
|
$90 | $89 | $89 | $89 |
|
$220 | $220 | $220 | $80 |
|
$125 | $70 | $70 | $70 |
|
$100 | $140 | $140 | $140 |
|
$51 | $51 | $51 | $25 |
|
$100 | $100 | $100 | $30 |
|
$154 | $180 | $180 | $52 |
|
$98 | $98 | $98 | $31 |
|
$50 | $50 | $50 | $20 |
|
$165 | $90 | $90 | $20 |
|
$40 | $60 | $60 | $8 |
|
$105 | $80 | $80 | $80 |
|
$175 | $145 | $145 | $40 |
|
$155 | $176 | $176 | $227 |
|
$520 | $300 | $300 | $50 |
|
$50 | $60 | $60 | $20 |
|
$155 | $155 | $155 | $90 |
|
$54 | $54 | $54 | $50 |
|
$105 | $58 | $58 | $27 |
|
$70 | $70 | $70 | $20 |
|
$119 | $72 | $72 | $22 |
|
$425 | $725 | $725 | $100 |
|
$102 | $102 | $102 | $25 |
|
$130 | $130 | $130 | $79 |
|
$52 | $100 | $100 | $25 |
|
$205 | $130 | $130 | $105 |
|
$127 | $127 | $127 | $62 |
|
$135 | $100 | $100 | $40 |
|
$99 | $100 | $100 | $99 |
|
$104 | $52 | $52 | $25 |
|
$100 | $100 | $100 | $50 |
|
$125 | $125 | $125 | $125 |
|
$156 | $238 | $238 | $35 |
|
$125 | $250 | $250 | $33 |
|
$165 | $165 | $165 | $30 |
|
$308 | $103 | $103 | $103 |
|
$315 | $315 | $315 | $30 |
|
$72 | $72 | $72 | $32 |
|
$125 | $125 | $125 | $125 |
|
$200 | $200 | $200 | $50 |
|
$131 | $131 | $131 | $25 |
|
$130 | $100 | $100 | $35 |
|
$102 | $102 | $102 | $25 |
Need more state-specific information to decide which state is best for you?
Every state varies as to the time it takes to process a filing for an LLC or corporation.
View Times